Alsidium corallinum | Alsidium triquetrum | Alsidium seaforthii | Alsidium helminthochorton | Alsidium pusillum | Digenea simplex | Digenea cymatophila | Bryothamnion pacificum | Alsidium pacificum | |
---|---|---|---|---|---|---|---|---|---|
Habitat | Semi-exposed parts of the upper sublittoral | Intertidal on rock outcrops, in sheltered and somewhat exposed areas or subtidal | Intertidal on rock outcrops, or subtidal | Intertidal in sheltered areas, entangled with other species and caespitose, forming sandbinding turfs | Intertidal turf | Common in exposed or sheltered areas of the intertidal, also subtidal, caespitose forming dense turfs | Adapted to strong surf habitat and some subtidal | Subtidal | Subtidal |
Distribution | Widely distributed in the Mediterranean Sea, Canary Islands, and Madeira | Tropical and subtropical regions of the Atlantic and Pacific coasts America, Caribbean islands, the Atlantic coast of Africa | Tropical and subtropical regions of the Atlantic and Pacific coasts America, Caribbean islands, the Atlantic coast of Africa and Sri Lanka | Widely distributed in the Mediterranean Sea | Isla Santa Cruz, Galápagos Islandsa | Widely distributed in tropical and warm temperate coastal regions and islands in Atlantic, Pacific, Indian Oceans and Mediterranean Sea | Hawaiian islandsb | Restricted off the coast of Nayarit, Mexico, near Maria Magdalena Island (Las Tres Marias) | Palmyra Atoll (Line Islands) in the Pacific Oceana |
Thallus habit | Erect | Erect | Erect | Erect/prostrate | Erect/prostrate | Erect | Erect/prostrate | Erect | Erect/prostrate |
Height | Up to 15 cm | Up to 25 cm | Up to 20 cm | Up to 5 cm | 6–10 mm | Up to 25 cm | Aprox. 3 cm tall | Above 11 cm | 10–15 mm |
Thallus (terete/compressed) | Terete, radially organized | Terete, angular, radially organized, generally triangular in transverse section | Terete, radially organized proximally becoming bilateral | Terete, radially organized | Terete, radially organized | Terete, radially organized | Terete, radially organized | Terete, radially organized | Terete, radially organized |
Anchoring system | Basal crust | Basal disc | Rhizomatous holdfast | - | Ventral multicellular discs | Basal disc/basal crust | Basal (prostrate) crust anchored by ventral rhizoids | Unknown | Multicellular haptera |
Cortication | Extensively corticated | Extensively corticated, usually heavily corticated proximally | Extensively corticated, usually heavily corticated proximally | Extensively corticated | Extensively corticated | Extensively corticated, very heavy in main axes and laterals | Extensively corticated, secondary cortication occurs proximally | Corticated, 2 layers of medullary outer cells and 1 layer cortical cells | Extensively corticated |
Main axes (diameter) | 1–2 mm | 1–2 mm | 1–1.3 mm | 0.5–1 mm | 100–160 μM | 2–3 mm | 0.5 mm | 2 mm | Prostrated axes about 150–200 μM and erect axes 100 μM |
Branching pattern (main or primary axial filament) | Regularly or irregularly alternate | Irregularly alternate | Pinnate, sparingly below, subfastigiately above | Sometimes dichotomous, unilateral, irregular | Infrequently branched | Dichotomous to irregularly branched | Unbranched or branched once to a few times | Alternate | Indeterminate branches sparse, tending to be unilateral |
Branchlets | Spirally arranged, sparse, irregular, with 7 pericentral cells and a layer of cortical cells | Three rows spirally twisted, in spiral succession in the axils of trichoblasts, at most once forked | Distichously arranged, marginal or sometimes in 3–4 rows, from 1 to 4 forked, applied to every other segment | - | - | Spirally arranged, significantly crowed in mid and upper portions, with 6–8 pericentral cells and a thin layer of cortical cells | Spirally arranged, in distal regions of erect axes | Spirally arranged becoming corticated at the base, with 4–10 alternately placed acute uncorticated branchlets, simple or bearing 1–4 subsidiary branchlets | - |
No. of pericentral cells | 6, 8 | 7, 9 | 8, 9 | 7, 8 | 5 | 6, 8, non-discernible at older portions | 10, 12, discernible at older portions | 7 | 7 |
Trichoblasts | Spirally, present on every segment but soon deciduous | In a 1/3 spiral, present on every second segment, poorly developed, incipient, but soon deciduous | In a 1/2 divergence, present on every second segment, poorly developed, incipient, but soon deciduous | In a 1/4 spiral divergence, present on every segment but soon deciduous, small and markedly inwardly curved | Infrequent and short | In a 1/3 spiral, present on every segment, soon deciduous, prominently developed and markedly inwardly curved | Frequent, usually large with many alternate pinnate branches | - | In a 1/4 spiral, present on every second segment, often prominently developed, early deciduous |
Tetrasporangia | Formed in slightly thickened upper parts of the branchlets, single or clustered | Distinct axillary shoots on ultimate adventitious branchlets, singly or sometimes clustered | Distinct axillary shoots on ultimate adventitious branchlets, singly or sometimes clustered | Formed in the upper fertile segments of branchlets, in large numbers in consecutive segments | Unknown | Formed in the upper thick fertile segments branchlets, assuming a clavate appearance | Formed in the distal parts of erect branches and also from short determinate laterals in distal regions of erect axes | Unknown | Unknown |
Male capitula | Replacing whole trichoblasts, sometimes with sterile tips | Replacing whole trichoblast, in axillary shoots at branchlets, ovate, lobed, sac-like without sterile cell margin | Replacing whole trichoblasts, in axillary shoots at branchlets, ovate, foliose, with sterile marginal cells | Replacing whole trichoblast, small ovate, foliose with a 1–3 sterile cells monosiphonous filament that persist on the top and a crenulated narrow sterile margin | Unknown | Replacing whole trichoblast, in distal region of branchlets; flat, oval, probably with sterile margins | Replacing whole trichoblast, occur in clusters on the distal ends of upright axes, flat, ovoid, plate-like | Unknown | Unknown |
Cystocarp | Globose to urceolate, lateral on ultimate branchlets | Ovate, often appearing to terminate short branchlets, subterminal | Globose, often appearing to terminate short branchlets subterminal | Ovate, sessile, lateral on ultimate branchlets | Unknown | Ovate, terminal or lateral on branchlets. | Urceolate, on the second segment of short lateral branches; only one cystocarp occurs on each fertile branch | Unknown | Unknown |
References: Ardissone (1883), Hauck (1885), Schmitz and Falkenberg (1897), Falkenberg (1901), De Toni (1903), Schiffner (1916), Børgensen (1920), Taylor (1945), Kylin (1956), Dawson (1959, 1963), Barcelo and Seoane-Camba (1989), Dreckmann and Santíes (1994), Norris (1994), Athanasiadis (2016), Schneider et al. (2018).
a Reported for Luzon, Cavite (Philippines) by Vannajan and Trono (1978) as A. pusillum prox. (species proxima).
b Reported by Gomez et al. (2013) as a subtidal species in Aragua and Vargas (Venezuela).